Product Info
V-RAPTOR® 8K S35 is another addition into the RED® DSMC3™ generation of cameras. Building on the same architecture of the V-RAPTOR® 8K VV, the V-RAPTOR 8K S35 offers a new shooting format while leveraging the improvements in color science and performance of its larger 8K VV predecessor.
Featuring an 8K sensor optimized for Super35mm lenses, V-RAPTOR 8K S35 offers filmmakers a unique benefit of using the versatile range of Super35mm lenses while still capturing in the smooth true-to-life detail that 8K resolution provides. Create stunning slow-motion imagery at 120 fps using the full 8K Super35mm field of view, or up to 600 fps at 2K. With over 16.5 stops of dynamic range, V-RAPTOR 8K S35 is ready to capture stunning imagery in all types of environments. V-RAPTOR™ 8K S35 will also continue to feature RED’s proprietary REDCODE® RAW codec, allowing users to capture 16-bit RAW, and leverage RED’s latest IPP2 workflow and color management.
The 8K S35 sensor sits inside the same camera body as V-RAPTOR 8K VV, offering the same horsepower and flexibility filmmakers have come to rely on. The V-RAPTOR features a modernized platform in an amazingly compact package weighing in at barely over 4 lbs. With two 4K 12G-SDI outputs, XLR audio and phantom power via breakout adapter, and 1080p livestream, this system can handle most anything a shooter can throw at it.
Additionally, the V-RAPTOR/V-RAPTOR® XL and the DSMC3 platform features advanced connectivity solutions which enable applications such as RED Connect for 8K R3D cinematic live streaming and remote record, remote control and monitoring, in-camera Frame.io integration, AWS direct upload, and more.
V-RAPTOR 8K S35
SENSOR TYPE | V-RAPTOR™ 8K S35 35.4 Megapixel CMOS | |||
---|---|---|---|---|
EFFECTIVE PIXELS | 8192 x 4320 | |||
SENSOR SIZE | 26.21 mm x 13.82 mm (Diagonal: 29.63 mm) | |||
DYNAMIC RANGE | 16.5+ stops | |||
MOUNT TYPE | Integrated RF mount with RF lens support Supports Canon EF lenses via compatible Canon RF to EF mount adapters Accepts other Canon RF mount-based lens adaptors for diverse lens choices | |||
MAX DATA RATES | Up to 800 MB/s using RED branded or other qualified CFexpress media cards[1] | |||
REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) | |||
BEST AVAILABLE REDCODE® SETTINGS | REDCODE HQ, MQ and LQ at 8K 17:9 (8192 x 4320) up to 60 fps REDCODE LQ at 8K 17:9 (8192 x 4320) up to 120 fps REDCODE HQ, MQ and LQ at 6K 17:9 (6144 x 3240) up to 96 fps REDCODE MQ and LQ at 6K 17:9 (6144 x 3240) up to 160 fps REDCODE HQ, MQ and LQ at 4K 17:9 (4096 x 2160) up to 240 fps REDCODE HQ, MQ and LQ at 2K 17:9 (2048 x 1080) up to 480 fps | |||
REDCODE® RAW ACQUISITION FORMATS | 8K 17:9 (8192 x 4320), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 7K 17:9 (7168 x 3780), 2:1, 2.4:1, 16:9, 1:1 6K 17:9 (6144 x 3240), 2:1, 2.4:1, 16:9, 1:1 5K 17:9 (5120 x 2700), 2:1, 2.4:1, 16:9, 1:1 4K 17:9 (4096 x 2160), 2:1, 2.4:1, 16:9, 1:1 3K 17:9 (3072 x 1620), 2:1, 2.4:1, 16:9, 1:1 2K 17:9 (2048 x 1080), 2:1, 2.4:1, 16:9, 1:1 | |||
APPLE PRORES | Dedicated recording in ProRes 4444 XQ, ProRes 4444, ProRes 422 HQ, ProRes 422, and ProRes 422 LT with resolutions up to 4K (4096 x 2160) Proxy recording available up to ProRes 422 HQ in 2K (2048 x 1080) | |||
CONSTRUCTION | Aluminum Alloy | |||
WEIGHT | 4.00 lbs (without body cap and CFexpress card) | |||
MEDIA TYPE | CFexpress Type B | |||
BATTERY TYPE | Integrated V-Lock battery interface optimized for Micro V-Lock Batteries[1] | |||
DC POWER INPUT | 11-17V via 6-pin DC-IN | |||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) | |||
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) | |||
STORAGE RELATIVE HUMIDITY | 0% to 85% non-condensing | |||
COLOR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import of CDLs | |||
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel mic/line/+48V input via 5-pin Audio Port, uncompressed, 24-bit 48 kHz | |||
AUTOFOCUS | Contrast and Phase Detect | |||
REMOTE CONTROL | Wi-Fi for camera control via interchangeable dual band (2.4 GHz/5 GHz) antenna mounted to a female RP-SMA connector Genlock, Timecode-in, GPIO and Ctrl (RS-232) via the integrated 9-pin EXT Port Wired control via USB-C or Gigabit Ethernet (compatible USB-C to Ethernet adapter1 required) allowing remote camera control, live MJPEG preview video feed and remote media offload | |||
MONITOR OUTPUTS | Integrated dual 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p, 25p, 24p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 25p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio | |||
MONITOR OPTIONS | DSMC3™ RED® Touch 7.0” LCD Wireless 1080p live preview video feed via 2.4Ghz/5Ghz Wi-Fi for framing Integrated 2.4" LCD for camera control (no preview video) | |||
RED CONTROL & RED CONTROL PRO | Access full camera controls and live preview from iOS or Android devices Pro App: Operate one or multiple cameras over an IP connection to synchronize settings, manage media files locally or upload directly to FrameIO, develop custom looks with advanced CDL and LUT controls, and more. Ideal for control of multi-camera arrays, multi-cam shoots, and live events, all from one central location. Standard app available from the Apple App Store and Google Play Store. RED Control Pro available via Apple App store only and requires additional purchase. RED Control works wirelessly or wired via USB-C |
1. For more information on compatible accessories, go to red.com/third-party-accessories
Tech specs reflect both current and projected information. Everything is subject to change.
- V-RAPTOR 8K S35 Body
- DSMC AC Power Adaptor Pack (150W)
- RED Logo Sticker
- V-RAPTOR Information Card (incl. registration and support info)
- 2 Year Standard Warranty
*Commercial ("Business") Financing provided by JR Capital, LLC. Loans are subject to credit approval and monthly payments illustrated above are based on terms available to highest qualified candidates and subject to additional documentation and prefunding fees, terms and conditions. JR Capital, LLC is an independent finance company and is not the manufacturer or supplier of any equipment.