Product Info
The KOMODO-X® Z Mount Pan-Tilt Head with Power Zoom Lens combines cutting-edge imaging and lens technologies with a highly controllable, precise and lightweight Pan-Tilt Head.
Designed for situations that are difficult to access, the MRMC SR-1 Robotic head can support payloads of up-to 4 kg (8.8 lb) while creating fast, dynamic, and smooth camera movements.
You can control, in real time, the Focus Iris Zoom (FIZ) lens, camera, and head by using the included Slideye software or the optional Kairos control panel. This allows you to program repeatable camera moves with ease.
KOMODO-X Z Mount, now part of the new Z CINEMA Series, features a native locking Nikon Z mount, bringing Nikon’s latest optical innovations to the cinema market. KOMODO-X features the same sized 6K S35 Global Shutter sensor as the KOMODO with added key architecture improvements. Better detail and color in shadows, paired with double the frame rates at 6K 80P and 4K 120P makes KOMODO-X an even more powerful tool for creatives.
This bundle also includes the NIKKOR Z 28-135mm f/4 PZ lens. This full-frame power zoom lens covers all the focal length sweet spots of 28-135 mm, letting users quickly change from a wide angle to telephoto in a single lens. It also features a responsive, smooth zooming action with ease-in and ease-out, and 11 different options for the zoom speed, with precise control of framing and organic-looking zoom transitions. Controlling the zoom is possible from the lens, the camera, or even RED Control wirelessly. For additional information on the lens, click here.
KOMODO-X
SENSOR TYPE | KOMODO-X 19.9MP Super 35mm Global Shutter CMOS | |||
---|---|---|---|---|
EFFECTIVE PIXELS | 6144 x 3240 | |||
SENSOR SIZE | 27.03 mm x 14.26 mm (Diagonal: 30.56mm) | |||
DYNAMIC RANGE | 16.5+ stops | |||
MOUNT TYPE | Integrated locking Nikon Z mount with electronic communication Supports /i PL lenses with RED Z to PL Adapters Supports Nikon FTZ II Adapter with communication and other adapters based on the Nikon Z mount | |||
MAX DATA RATES | Up to 560 MB/s using RED branded or other qualified CFexpress media cards[1] | |||
REDCODE® RAW MAX FRAME RATES | 80 fps at 6K 17:9 (6144 x 3240) 96 fps at 5K 17:9 (5120 x 2700)) 120 fps at 4K 17:9 (4096 x 2160) 240 fps at 2K 17:9 (2048 x 1080) | |||
PLAYBACK FRAME RATES (PROJECT TIME BASE) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps, all resolutions | |||
BEST AVAILABLE REDCODE® SETTINGS | REDCODE HQ, MQ, LQ, and ELQ at 6K 17:9 (6144 x 3240) up to 80 fps REDCODE HQ, MQ, LQ, and ELQ at 4K 17:9 (4096 x 2160) up to 120 fps REDCODE HQ, MQ, LQ, and ELQ at 2K 17:9 (2048 x 1080) up to 240 fps | |||
REDCODE® RAW ACQUISITION FORMATS | 6K 17:9 (6144 x 3240), 2:1, 2.4:1, 16:9. 1:1, and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 5K 17:9 (5120 x 2700) and 16:9 4K 17:9 (4096 x 2160) and 16:9 2K 17:9 (2048 x 1080) | |||
APPLE PRORES | Dedicated recording in 4K (4096 x 2160) ProRes 4444 XQ up to 60 fps, ProRes 4444 up to 80 fps, and ProRes 422 HQ, ProRes 422, and ProRes 422 LT up to 120 fps | |||
CONSTRUCTION | Aluminum Alloy | |||
DIMENSIONS | 129.37 x 101.26 x 95.26 mm / 5.1 x 4 x 3.8 in (LxWxH, largest fixed dims.) | |||
WEIGHT | 2.62lbs (without body cap and CFexpress card) | |||
MEDIA TYPE | CFexpress Type B | |||
BATTERY TYPE | Integrated V-Lock battery interface optimized for Micro V-Lock Batteries[1] | |||
DC POWER INPUT | 11-17V via 6-pin DC-IN | |||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) | |||
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) | |||
STORAGE RELATIVE HUMIDITY | 0% to 85% non-condensing | |||
COLOR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import and adjustment of CDLs | |||
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel (mic/line/+48V) input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz | |||
AUTOFOCUS | Phase Detect and Contrast | |||
MONITOR OPTIONS | Proprietary Top Accessory Port for Monitoring and Control Integrated 2.9" 1440x1440 touchscreen LCD with preview and camera control Integrated 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio | |||
ADDITIONAL I/O | Tri-Level Genlock Input via 9-Pin EXT LTC Timecode Input via 9-Pin EXT RS232 CTRL (using RCP2) via 9-Pin EXT | |||
IP CONNECTED | Wi-Fi (2.4GHz/5GHz) for camera control, video preview, and media offloading Ethernet via USB Type-C for camera control, video preview, and media offloading MJPEG 1080p live stream accessible through Wi-Fi and USB-C. PTP for frame level synchronization R3D live broadcasting available with RED Connect License and 5Gbps Ethernet Adapter | |||
RED CONTROL & RED CONTROL PRO | Access full camera controls and live preview from iOS or Android devices Pro App: Operate one or multiple cameras over an IP connection to synchronize settings, manage media files locally or upload directly to FrameIO, develop custom looks with advanced CDL and LUT controls, and more. Ideal for control of multi-camera arrays, multi-cam shoots, and live events, all from one central location. Standard app available from the Apple App Store and Google Play Store. RED Control Pro available via Apple App store only and requires additional purchase. RED Control works wirelessly or wired via USB-C |
1. For more information on compatible accessories, go to red.com/third-party-accessories
Tech specs reflect both current and projected information. Everything is subject to change.
- 1x KOMODO-X Z Mount Camera
- 1x NIKKOR Z 28-135mm f/4 PZ
- 1x Mark Roberts Motion Control SR-1 Pan-Tilt Head
- 1x USB-C to Ethernet Adapter
- 1x Ethernet Cable (6")
- Slideye software
- KOMODO-X Information Card (incl. registration and support info)
- 1 Year Standard Warranty
- For Accessory Warranty information, please visit Terms and Conditions of Sale
DOWNLOADS
SUPPORT ARTICLES
KOMODO-X Accessory Compatibility
EDUCATIONAL
ADDITIONAL INFORMATION
Mark Roberts Motion Control SR-1 Pan-Tilt Head Quick Start Guide
*Commercial ("Business") Financing provided by JR Capital, LLC. Loans are subject to credit approval and monthly payments illustrated above are based on terms available to highest qualified candidates and subject to additional documentation and prefunding fees, terms and conditions. JR Capital, LLC is an independent finance company and is not the manufacturer or supplier of any equipment.