Product Info
SAME AMAZING IMAGE, ENCHANCED ON-SET EXPERIENCE
V-RAPTOR® XL 8K S35 expands upon the most powerful and advanced RED® camera platform ever. Using RED’s newest 8K S35 sensor, V-RAPTOR XL leverages the convenience and lens selection of the Super35mm format, with the benefits and flexibility of 8K acquisition, all inside of a large-scale-production ready XL camera body.
V-RAPTOR XL is designed to support high-end television, natural history, broadcast, and motion picture productions as well as any filmmaker who requires an all-in-one solution.
TOOLS OF THE TRADE
V-RAPTOR XL is a dual voltage camera system, supporting both low voltage 14V batteries as well as high voltage batteries in both V-Lock and Gold Mount options. V-RAPTOR XL features the most flexible power ecosystem available in the market today.
- 12V and 24V auxiliary power outputs support the camera assistants, allowing them to power all the peripherals needed to do their job well, from one centralized place.
- Front facing 3G-SDI and 2-Pin 12V power, as well as compatibility with the DSMC3™ RED® Touch 7.0” LCD, supports any camera operators viewing preference.
- Wireless timecode, genlock, and camera control, as well as four SDI outputs support the DIT or camera shader, giving them access to everything they need at their cart or truck.
- Built-in electronic ND allows cinematographers or camera shaders to precisely select their density in up to 1/4 stop increments, providing never before seen exposure and depth of field control inside a cinema camera of this level.
Additionally, the V-RAPTOR/V-RAPTOR® XL and the DSMC3™ platform features advanced connectivity solutions which enable applications such as RED Connect for 8K R3D cinematic live streaming and remote record, remote control and monitoring, in-camera Frame.io integration, AWS direct upload, and more.
V-RAPTOR 8K S35 SENSOR INSIDE
Featuring the same 8K S35 sensor found inside the V-RAPTOR 8K S35, this format is ideal for any project where both Super35mm lensing and 8K acquisition is required. Leverage lightweight zooms or vintage primes while still capturing at 8K 120P for stunning high resolution slow motion. In addition, the V-RAPTOR sensor scan time is 2x faster than any previous RED camera and it allows users to capture up to 600 fps at 2K. V-RAPTOR XL will also continue to feature RED’s proprietary REDCODE RAW codec, allowing users to capture 16-bit RAW, and leverage RED’s latest IPP2 workflow and color management.
V-RAPTOR XL 8K S35
SENSOR TYPE | V-RAPTOR® 8K S35 35.4 Megapixel CMOS | |||
---|---|---|---|---|
EFFECTIVE PIXELS | 8192 x 4320 | |||
SENSOR SIZE | 26.21 mm x 13.82 mm (Diagonal: 29.63 mm) | |||
DYNAMIC RANGE | 16.5+ stops | |||
BUILT-IN ND | Motorized clear filter and precision controlled electronic ND filter Electronic ND minimum density 2 stops, maximum density 7 stops Electronic ND selectable increments of 1/3 stops, 1/4 stops, and 1 stop | |||
MOUNT TYPE | Interchangeable Lens Mount, Included V-RAPTOR XL PL Mount (Shimmable) Optional V-RAPTOR XL Locking Canon EF Mount Physically compatible with DSMC Lens Mounts, but does not provide electronic communication or control | |||
MEDIA TYPE | CFexpress Type B | |||
BATTERY TYPE | Integrated Dual Voltage 14/26 V V-Lock battery interface | |||
MAX DATA RATES | Up to 800 MB/s using RED branded or other qualified CFexpress media cards[1] | |||
REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) | |||
PLAYBACK FRAME RATES (PROJECT TIME BASE) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps, all resolutions | |||
BEST AVAILABLE REDCODE® SETTINGS | REDCODE HQ, MQ and LQ at 8K 17:9 (8192 x 4320) up to 60 fps REDCODE LQ at 8K 17:9 (8192 x 4320) up to 120 fps REDCODE HQ, MQ and LQ at 6K 17:9 (6144 x 3240) up to 96 fps REDCODE MQ and LQ at 6K 17:9 (6144 x 3240) up to 160 fps REDCODE HQ, MQ and LQ at 4K 17:9 (4096 x 2160) up to 240 fps REDCODE HQ, MQ and LQ at 2K 17:9 (2048 x 1080) up to 480 fps | |||
REDCODE® RAW ACQUISITION FORMATS | 8K 17:9 (8192 x 4320), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 7K 17:9 (7168 x 3780), 2:1, 2.4:1, 16:9, 1:1 6K 17:9 (6144 x 3240), 2:1, 2.4:1, 16:9, 1:1 5K 17:9 (5120 x 2700), 2:1, 2.4:1, 16:9, 1:1 4K 17:9 (4096 x 2160), 2:1, 2.4:1, 16:9, 1:1 3K 17:9 (3072 x 1620), 2:1, 2.4:1, 16:9, 1:1 2K 17:9 (2048 x 1080), 2:1, 2.4:1, 16:9, 1:1 | |||
APPLE PRORES | Dedicated recording in ProRes 4444 XQ, ProRes 4444, ProRes 422 HQ, ProRes 422, and ProRes 422 LT at resolutions up to 4K (4096x2160) 120P Proxy recording available up to ProRes 422 HQ in 2K (2048 x 1080) up to 60P. | |||
CONSTRUCTION | Aluminum Alloy | |||
WEIGHT | 7.99lbs / 3.624kg (V-Lock with PL Mount) 8.08lbs / 3.665kg (Gold Mount with PL Mount) | |||
DC POWER INPUT | 19.5-34 V via 4-pin 2B DC-IN | |||
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) | |||
STORAGE TEMPERATURE | –20°C to 50°C (–4°F to 122°F) | |||
STORAGE RELATIVE HUMIDITY | 0% to 85% non-condensing | |||
COLOR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import of CDLs | |||
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel mic/line/+48V input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz | |||
AUTOFOCUS | Phase Detect and Contrast | |||
REMOTE CONTROL | Wi-Fi for camera control via interchangeable dual band (2.4 GHz/5 GHz) antenna mounted to a female RP-SMA connector Wired control via USB-C (compatible USB-C to Ethernet adapter1 required) or Gigabit Ethernet allowing remote camera control, live MJPEG preview video feed and remote media offload 9-Pin 0B GIG-E (1000BASE-T) 4-Pin 00B CTRL (RS-232) | |||
POWER OUTPUTS[2] | Regulated 12 V Outputs 2x P-TAP Connectors (3AMP Combined) 1x Rear 2-Pin 0B (3 AMP) 1x Rear 2-Pin 0B (1.5 AMP) 1x Front 2-Pin 0B (1 AMP) Regulated 24 V Connectors 2x Front 3-Pin Fischer (3 AMP Combined) | |||
MONITOR OUTPUTS | Proprietary Top Accessory Port for Monitoring and Control 3x 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes (SDI 1/2/3) 1x 3G-SDI with 3G-SDI and 1.5G-SDI modes (EVF) 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p, 25p, 24p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 25p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio | |||
MONITOR OPTIONS | DSMC3™ RED® Touch 7.0” LCD IP streamed 1080p live preview wirelessly or wired via USB-C or Ethernet. Integrated 2.4" LCD for camera control (no preview video) | |||
CAMERA SYNC OPTIONS | Tri-Level Genlock through BNC Linear Timecode (LTC) through 5-Pin 0B PTP through 9-Pin 0B GIG-E Wireless Genlock and Timecode through Integrated Ambient Communication Network (ACN) | |||
RED CONTROL & RED CONTROL PRO | Access full camera controls and live preview from iOS or Android devices Pro App: Operate one or multiple cameras over an IP connection to synchronize settings, manage media files locally or upload directly to FrameIO, develop custom looks with advanced CDL and LUT controls, and more. Ideal for control of multi-camera arrays, multi-cam shoots, and live events, all from one central location. Standard app available from the Apple App Store and Google Play Store. RED Control Pro available via Apple App store only and requires additional purchase. RED Control works wirelessly or wired via USB-C |
1. For more information on compatible accessories, go to red.com/third-party-accessories
2. High voltage power source required.
Tech specs reflect both current and projected information. Everything is subject to change.
- 1x V-RAPTOR XL 8K S35 Body
- 1x V-RAPTOR XL PL Mount
- 1x RED PL Mount Shim Pack
- 1x RED AC Power Adaptor Pack 270W
- 1x 3-Pin XLR-to-4-Pin 2B Power Cable (10')
- RED Logo Sticker
- V-RAPTOR XL Information Card (incl. registration and support info)
- 2 Year Standard Warranty
*Commercial ("Business") Financing provided by JR Capital, LLC. Loans are subject to credit approval and monthly payments illustrated above are based on terms available to highest qualified candidates and subject to additional documentation and prefunding fees, terms and conditions. JR Capital, LLC is an independent finance company and is not the manufacturer or supplier of any equipment.